Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
APSR 00.HNE | 2024/11/16 00:33:31 | 5.4 d | 2024/11/16 00:33:31 | n/a | n/a |
APSR 00.HNN | 2024/11/16 00:33:31 | 5.4 d | 2024/11/16 00:33:31 | n/a | n/a |
APSR 00.HNZ | 2024/11/16 00:33:31 | 5.4 d | 2024/11/16 00:33:31 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station APSR
Last updated 2024/11/21 09:25:41 UTC | GEOFON |