Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
APSSI HNE | 2025/06/01 04:24:44 | 1.0 s | 2025/06/01 04:24:46 | 0.0 s | 1.0 s |
APSSI HNN | 2025/06/01 04:24:44 | 2.0 s | 2025/06/01 04:24:46 | 0.0 s | 1.0 s |
APSSI HNZ | 2025/06/01 04:24:43 | 3.0 s | 2025/06/01 04:24:45 | 1.0 s | 2.0 s |
APSSI SHE | 2025/06/01 04:24:39 | 7.0 s | 2025/06/01 04:24:41 | 5.0 s | 2.0 s |
APSSI SHN | 2025/06/01 04:24:36 | 10.0 s | 2025/06/01 04:24:37 | 9.0 s | 1.0 s |
APSSI SHZ | 2025/06/01 04:24:40 | 6.0 s | 2025/06/01 04:24:41 | 5.0 s | 1.0 s |
APSSI VG1 | 2025/06/01 03:02:10 | 82.6 m | 2025/06/01 03:02:02 | 82.7 m | -8.0 s |
APSSI VG2 | 2025/06/01 03:02:10 | 82.6 m | 2025/06/01 03:02:02 | 82.7 m | -8.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station APSSI