Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
BASAI HNE | 2025/09/15 20:06:13 | 12.7 h | 2025/09/15 20:17:01 | 12.5 h | 10.8 m |
BASAI HNN | 2025/09/15 20:06:15 | 12.7 h | 2025/09/15 20:17:02 | 12.5 h | 10.8 m |
BASAI HNZ | 2025/09/15 20:06:17 | 12.7 h | 2025/09/15 20:17:04 | 12.5 h | 10.8 m |
BASAI SHE | 2025/09/15 20:06:16 | 12.7 h | 2025/09/15 20:17:03 | 12.5 h | 10.8 m |
BASAI SHN | 2025/09/15 20:06:14 | 12.7 h | 2025/09/15 20:17:02 | 12.5 h | 10.8 m |
BASAI SHZ | 2025/09/15 20:06:13 | 12.7 h | 2025/09/15 20:17:00 | 12.5 h | 10.8 m |
BASAI VG1 | 2025/09/15 19:21:10 | 13.4 h | 2025/09/15 19:31:47 | 13.2 h | 10.6 m |
BASAI VG2 | 2025/09/15 19:21:10 | 13.4 h | 2025/09/15 19:31:47 | 13.2 h | 10.6 m |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station BASAI