Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
BASAI HNE | 2025/07/06 20:42:18 | 7.3 m | 2025/07/06 20:49:39 | 0.0 s | 7.3 m |
BASAI HNN | 2025/07/06 20:42:18 | 7.3 m | 2025/07/06 20:49:38 | 0.0 s | 7.3 m |
BASAI HNZ | 2025/07/06 20:42:16 | 7.4 m | 2025/07/06 20:49:35 | 4.0 s | 7.3 m |
BASAI SHE | 2025/07/06 20:42:14 | 7.4 m | 2025/07/06 20:49:34 | 5.0 s | 7.3 m |
BASAI SHN | 2025/07/06 20:42:13 | 7.4 m | 2025/07/06 20:49:33 | 6.0 s | 7.3 m |
BASAI SHZ | 2025/07/06 20:42:16 | 7.4 m | 2025/07/06 20:49:36 | 3.0 s | 7.3 m |
BASAI VG1 | 2025/07/06 19:27:40 | 82.0 m | 2025/07/06 19:34:50 | 74.8 m | 7.2 m |
BASAI VG2 | 2025/07/06 19:27:40 | 82.0 m | 2025/07/06 19:34:50 | 74.8 m | 7.2 m |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station BASAI