Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| BBCM 00.HNE | 2025/11/21 17:37:49 | 11.0 h | 2025/11/21 17:37:50 | 11.0 h | 0.0 s |
| BBCM 00.HNN | 2025/11/21 17:37:48 | 11.0 h | 2025/11/21 17:37:49 | 11.0 h | 0.0 s |
| BBCM 00.HNZ | 2025/11/21 17:37:46 | 11.0 h | 2025/11/21 17:37:47 | 11.0 h | 0.0 s |
| BBCM 00.SHE | 2025/11/21 17:37:44 | 11.0 h | 2025/11/21 17:37:45 | 11.0 h | 1.0 s |
| BBCM 00.SHN | 2025/11/21 17:37:42 | 11.0 h | 2025/11/21 17:37:43 | 11.0 h | 1.0 s |
| BBCM 00.SHZ | 2025/11/21 17:37:41 | 11.0 h | 2025/11/21 17:37:43 | 11.0 h | 1.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station BBCM