Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
BGASI HNE | 2025/07/02 04:04:19 | 4.0 s | 2025/07/02 04:04:20 | 2.0 s | 1.0 s |
BGASI HNN | 2025/07/02 04:04:21 | 2.0 s | 2025/07/02 04:04:23 | 0.0 s | 1.0 s |
BGASI HNZ | 2025/07/02 04:04:20 | 3.0 s | 2025/07/02 04:04:21 | 1.0 s | 1.0 s |
BGASI SHE | 2025/07/02 04:04:17 | 6.0 s | 2025/07/02 04:04:19 | 3.0 s | 2.0 s |
BGASI SHN | 2025/07/02 04:04:15 | 8.0 s | 2025/07/02 04:04:18 | 5.0 s | 2.0 s |
BGASI SHZ | 2025/07/02 04:04:16 | 6.0 s | 2025/07/02 04:04:18 | 4.0 s | 2.0 s |
BGASI VG1 | 2025/07/02 02:37:40 | 86.7 m | 2025/07/02 02:37:32 | 86.8 m | -8.0 s |
BGASI VG2 | 2025/07/02 02:37:40 | 86.7 m | 2025/07/02 02:37:32 | 86.8 m | -8.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station BGASI