Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
BOJI BHE | 2025/06/01 04:45:45 | 6.0 s | 2025/06/01 04:45:48 | 4.0 s | 2.0 s |
BOJI BHN | 2025/06/01 04:45:35 | 16.0 s | 2025/06/01 04:45:38 | 14.0 s | 2.0 s |
BOJI BHZ | 2025/06/01 04:45:39 | 12.0 s | 2025/06/01 04:45:42 | 10.0 s | 2.0 s |
BOJI HNE | 2025/06/01 04:45:51 | 1.0 s | 2025/06/01 04:45:52 | 0.0 s | 0.0 s |
BOJI HNN | 2025/06/01 04:45:49 | 2.0 s | 2025/06/01 04:45:50 | 2.0 s | 0.0 s |
BOJI HNZ | 2025/06/01 04:45:51 | 1.0 s | 2025/06/01 04:45:52 | 0.0 s | 1.0 s |
BOJI LHE | 2025/06/01 04:42:19 | 3.5 m | 2025/06/01 04:42:39 | 3.2 m | 20.0 s |
BOJI LHN | 2025/06/01 04:44:11 | 101.0 s | 2025/06/01 04:44:31 | 81.0 s | 20.0 s |
BOJI LHZ | 2025/06/01 04:44:25 | 87.0 s | 2025/06/01 04:44:45 | 67.0 s | 20.0 s |
BOJI SHE | 2025/06/01 04:45:44 | 8.0 s | 2025/06/01 04:45:45 | 7.0 s | 0.0 s |
BOJI SHN | 2025/06/01 04:45:45 | 6.0 s | 2025/06/01 04:45:47 | 5.0 s | 1.0 s |
BOJI SHZ | 2025/06/01 04:45:46 | 5.0 s | 2025/06/01 04:45:47 | 5.0 s | 0.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station BOJI