Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
BOSM 00.HNE | 2024/11/21 09:26:18 | 20.5 m | 2024/11/21 09:45:53 | 53.0 s | 19.6 m |
BOSM 00.HNN | 2024/11/21 09:27:15 | 19.5 m | 2024/11/21 09:46:44 | 2.0 s | 19.5 m |
BOSM 00.HNZ | 2024/11/21 09:27:17 | 19.5 m | 2024/11/21 09:46:45 | 1.0 s | 19.4 m |
BOSM 00.SHE | 2024/11/21 09:27:16 | 19.5 m | 2024/11/21 09:46:45 | 1.0 s | 19.5 m |
BOSM 00.SHN | 2024/11/21 09:26:58 | 19.8 m | 2024/11/21 09:46:29 | 17.0 s | 19.5 m |
BOSM 00.SHZ | 2024/11/21 09:26:37 | 20.1 m | 2024/11/21 09:46:10 | 36.0 s | 19.6 m |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station BOSM