BMKG SeedLink Monitor - Station CASI
Calang, Sumatra, Indonesia

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 CASI 00.HHE  2024/11/26 02:48:20   10.2 d  2024/11/26 02:48:20 n/an/a
 CASI 00.HHN  2024/11/26 02:48:20   10.2 d  2024/11/26 02:48:20 n/an/a
 CASI 00.HHZ  2024/11/26 02:48:20   10.2 d  2024/11/26 02:48:20 n/an/a
 CASI 01.HHE  2024/11/26 02:48:20   10.2 d  2024/11/26 02:48:20 n/an/a
 CASI 01.HHN  2024/11/26 02:48:20   10.2 d  2024/11/26 02:48:20 n/an/a
 CASI 01.HHZ  2024/11/26 02:48:20   10.2 d  2024/11/26 02:48:20 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station CASI


Last updated 2024/12/06 08:39:12 UTC GEOFON