BMKG SeedLink Monitor - Station CASI
Calang, Sumatra, Indonesia

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 CASI 00.HHE  2025/02/10 07:57:00   7.0 d  2025/02/10 07:57:00 n/an/a
 CASI 00.HHN  2025/02/10 07:57:00   7.0 d  2025/02/10 07:57:00 n/an/a
 CASI 00.HHZ  2025/02/10 07:57:00   7.0 d  2025/02/10 07:57:00 n/an/a
 CASI 01.HHE  2025/02/10 07:57:00   7.0 d  2025/02/10 07:57:00 n/an/a
 CASI 01.HHN  2025/02/10 07:57:00   7.0 d  2025/02/10 07:57:00 n/an/a
 CASI 01.HHZ  2025/02/10 07:57:00   7.0 d  2025/02/10 07:57:00 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station CASI


Last updated 2025/02/17 08:22:19 UTC GEOFON