| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| DNP SHE | 2025/09/29 07:15:38 | 30.2 d | 2025/09/29 07:15:39 | 30.2 d | 1.0 s |
| DNP SHN | 2025/09/29 07:15:38 | 30.2 d | 2025/09/29 07:15:40 | 30.2 d | 1.0 s |
| DNP SHZ | 2025/09/29 07:15:38 | 30.2 d | 2025/09/29 07:15:39 | 30.2 d | 1.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station DNP
| Last updated 2025/10/29 13:06:48 UTC | GEOFON |