Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
DOCM 00.HNE | 2025/06/01 04:12:42 | 1.0 s | 2025/06/01 04:12:43 | 0.0 s | 0.0 s |
DOCM 00.HNN | 2025/06/01 04:12:42 | 1.0 s | 2025/06/01 04:12:42 | 1.0 s | 0.0 s |
DOCM 00.HNZ | 2025/06/01 04:12:42 | 1.0 s | 2025/06/01 04:12:42 | 1.0 s | 0.0 s |
DOCM 00.SHE | 2025/06/01 04:12:39 | 3.0 s | 2025/06/01 04:12:41 | 2.0 s | 1.0 s |
DOCM 00.SHN | 2025/06/01 04:12:38 | 5.0 s | 2025/06/01 04:12:40 | 3.0 s | 1.0 s |
DOCM 00.SHZ | 2025/06/01 04:12:37 | 6.0 s | 2025/06/01 04:12:39 | 4.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station DOCM