Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
DSRI BHE | 2023/10/06 04:03:43 | 412.2 d | 2023/10/06 04:03:43 | n/a | n/a |
DSRI BHN | 2023/10/06 04:03:41 | 412.2 d | 2023/10/06 04:03:41 | n/a | n/a |
DSRI BHZ | 2023/10/06 04:03:41 | 412.2 d | 2023/10/06 04:03:41 | n/a | n/a |
DSRI LHE | 2023/10/06 04:03:21 | 412.2 d | 2023/10/06 04:03:21 | n/a | n/a |
DSRI LHN | 2023/10/06 04:03:20 | 412.2 d | 2023/10/06 04:03:20 | n/a | n/a |
DSRI LHZ | 2023/10/06 04:03:20 | 412.2 d | 2023/10/06 04:03:20 | n/a | n/a |
DSRI SHE | 2023/10/06 04:03:45 | 412.2 d | 2023/10/06 04:03:45 | n/a | n/a |
DSRI SHN | 2023/10/06 04:03:43 | 412.2 d | 2023/10/06 04:03:43 | n/a | n/a |
DSRI SHZ | 2023/10/06 04:03:43 | 412.2 d | 2023/10/06 04:03:43 | n/a | n/a |
DSRI VHE | 2023/10/06 03:54:03 | 412.2 d | 2023/10/06 03:54:03 | n/a | n/a |
DSRI VHN | 2023/10/06 03:47:33 | 412.2 d | 2023/10/06 03:47:33 | n/a | n/a |
DSRI VHZ | 2023/10/06 03:54:00 | 412.2 d | 2023/10/06 03:54:00 | n/a | n/a |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station DSRI