BMKG SeedLink Monitor - Station DSRI
Station Dabo, Singkep

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 DSRI BHE  2023/10/06 04:03:43   412.2 d  2023/10/06 04:03:43 n/an/a
 DSRI BHN  2023/10/06 04:03:41   412.2 d  2023/10/06 04:03:41 n/an/a
 DSRI BHZ  2023/10/06 04:03:41   412.2 d  2023/10/06 04:03:41 n/an/a
 DSRI LHE  2023/10/06 04:03:21   412.2 d  2023/10/06 04:03:21 n/an/a
 DSRI LHN  2023/10/06 04:03:20   412.2 d  2023/10/06 04:03:20 n/an/a
 DSRI LHZ  2023/10/06 04:03:20   412.2 d  2023/10/06 04:03:20 n/an/a
 DSRI SHE  2023/10/06 04:03:45   412.2 d  2023/10/06 04:03:45 n/an/a
 DSRI SHN  2023/10/06 04:03:43   412.2 d  2023/10/06 04:03:43 n/an/a
 DSRI SHZ  2023/10/06 04:03:43   412.2 d  2023/10/06 04:03:43 n/an/a
 DSRI VHE  2023/10/06 03:54:03   412.2 d  2023/10/06 03:54:03 n/an/a
 DSRI VHN  2023/10/06 03:47:33   412.2 d  2023/10/06 03:47:33 n/an/a
 DSRI VHZ  2023/10/06 03:54:00   412.2 d  2023/10/06 03:54:00 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station DSRI


Last updated 2024/11/21 09:43:46 UTC GEOFON