BMKG SeedLink Monitor - Station FKMPM
Station Type MR, Kurik, Merauke, Papua

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 FKMPM BHE  2025/04/01 08:47:22   54.8 d  2025/04/01 08:47:22 n/an/a
 FKMPM BHN  2025/04/01 08:47:22   54.8 d  2025/04/01 08:47:22 n/an/a
 FKMPM BHZ  2025/04/01 08:47:22   54.8 d  2025/04/01 08:47:22 n/an/a
 FKMPM HNE  2025/04/01 08:47:23   54.8 d  2025/04/01 08:47:23 n/an/a
 FKMPM HNN  2025/04/01 08:47:23   54.8 d  2025/04/01 08:47:23 n/an/a
 FKMPM HNZ  2025/04/01 08:47:23   54.8 d  2025/04/01 08:47:23 n/an/a
 FKMPM LHE  2025/04/01 08:47:09   54.8 d  2025/04/01 08:47:09 n/an/a
 FKMPM LHN  2025/04/01 08:47:09   54.8 d  2025/04/01 08:47:09 n/an/a
 FKMPM LHZ  2025/04/01 08:47:09   54.8 d  2025/04/01 08:47:09 n/an/a
 FKMPM SHE  2025/04/01 08:47:23   54.8 d  2025/04/01 08:47:23 n/an/a
 FKMPM SHN  2025/04/01 08:47:23   54.8 d  2025/04/01 08:47:23 n/an/a
 FKMPM SHZ  2025/04/01 08:47:23   54.8 d  2025/04/01 08:47:23 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station FKMPM


Last updated 2025/05/26 03:11:31 UTC GEOFON