BMKG SeedLink Monitor - Station FKMPM
Station Type MR, Kurik, Merauke, Papua

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 FKMPM BHE  2025/09/12 02:53:05   6.4 d  2025/09/12 02:53:05 n/an/a
 FKMPM BHN  2025/09/12 02:53:05   6.4 d  2025/09/12 02:53:05 n/an/a
 FKMPM BHZ  2025/09/12 02:53:05   6.4 d  2025/09/12 02:53:05 n/an/a
 FKMPM HNE  2025/09/12 02:53:05   6.4 d  2025/09/12 02:53:05 n/an/a
 FKMPM HNN  2025/09/12 02:53:06   6.4 d  2025/09/12 02:53:06 n/an/a
 FKMPM HNZ  2025/09/12 02:53:06   6.4 d  2025/09/12 02:53:06 n/an/a
 FKMPM LHE  2025/09/12 02:52:52   6.4 d  2025/09/12 02:52:52 n/an/a
 FKMPM LHN  2025/09/12 02:52:52   6.4 d  2025/09/12 02:52:52 n/an/a
 FKMPM LHZ  2025/09/12 02:52:52   6.4 d  2025/09/12 02:52:52 n/an/a
 FKMPM SHE  2025/09/12 02:53:06   6.4 d  2025/09/12 02:53:06 n/an/a
 FKMPM SHN  2025/09/12 02:53:06   6.4 d  2025/09/12 02:53:06 n/an/a
 FKMPM SHZ  2025/09/12 02:53:06   6.4 d  2025/09/12 02:53:06 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station FKMPM


Last updated 2025/09/18 12:39:51 UTC GEOFON