Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
GBJI BHE | 2025/07/12 09:15:54 | 11.0 s | 2025/07/12 09:15:57 | 9.0 s | 2.0 s |
GBJI BHN | 2025/07/12 09:16:01 | 5.0 s | 2025/07/12 09:16:03 | 3.0 s | 1.0 s |
GBJI BHZ | 2025/07/12 09:15:51 | 14.0 s | 2025/07/12 09:15:54 | 12.0 s | 2.0 s |
GBJI HNE | 2025/07/12 09:16:03 | 3.0 s | 2025/07/12 09:16:04 | 2.0 s | 1.0 s |
GBJI HNN | 2025/07/12 09:16:04 | 1.0 s | 2025/07/12 09:16:05 | 1.0 s | 0.0 s |
GBJI HNZ | 2025/07/12 09:16:03 | 2.0 s | 2025/07/12 09:16:04 | 2.0 s | 0.0 s |
GBJI LHE | 2025/07/12 09:13:11 | 2.9 m | 2025/07/12 09:13:30 | 2.6 m | 19.0 s |
GBJI LHN | 2025/07/12 09:15:40 | 26.0 s | 2025/07/12 09:15:59 | 7.0 s | 19.0 s |
GBJI LHZ | 2025/07/12 09:14:40 | 86.0 s | 2025/07/12 09:15:00 | 66.0 s | 20.0 s |
GBJI SHE | 2025/07/12 09:16:05 | 1.0 s | 2025/07/12 09:16:06 | 0.0 s | 0.0 s |
GBJI SHN | 2025/07/12 09:16:01 | 4.0 s | 2025/07/12 09:16:03 | 3.0 s | 1.0 s |
GBJI SHZ | 2025/07/12 09:16:04 | 1.0 s | 2025/07/12 09:16:05 | 1.0 s | 0.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station GBJI