Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
GBJR 00.HNE | 2025/09/15 11:00:50 | 13.6 h | 2025/09/15 11:00:50 | n/a | n/a |
GBJR 00.HNN | 2025/09/15 11:00:50 | 13.6 h | 2025/09/15 11:00:50 | n/a | n/a |
GBJR 00.HNZ | 2025/09/15 11:00:50 | 13.6 h | 2025/09/15 11:00:50 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GBJR
Last updated 2025/09/16 00:38:19 UTC | GEOFON |