| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| GCJR 00.HNE | 2025/08/13 06:40:37 | 74.3 d | 2025/08/13 06:40:37 | n/a | n/a |
| GCJR 00.HNN | 2025/08/13 06:40:37 | 74.3 d | 2025/08/13 06:40:37 | n/a | n/a |
| GCJR 00.HNZ | 2025/08/13 06:40:37 | 74.3 d | 2025/08/13 06:40:37 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station GCJR
| Last updated 2025/10/26 14:29:54 UTC | GEOFON |