Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
GEJI BHE | 2025/07/02 04:25:11 | 17.0 s | 2025/07/02 04:25:14 | 15.0 s | 2.0 s |
GEJI BHN | 2025/07/02 04:25:18 | 11.0 s | 2025/07/02 04:25:20 | 8.0 s | 2.0 s |
GEJI BHZ | 2025/07/02 04:25:20 | 8.0 s | 2025/07/02 04:25:23 | 6.0 s | 2.0 s |
GEJI HNE | 2025/07/02 04:25:26 | 2.0 s | 2025/07/02 04:25:27 | 2.0 s | 0.0 s |
GEJI HNN | 2025/07/02 04:25:26 | 2.0 s | 2025/07/02 04:25:27 | 2.0 s | 0.0 s |
GEJI HNZ | 2025/07/02 04:25:26 | 3.0 s | 2025/07/02 04:25:27 | 2.0 s | 1.0 s |
GEJI LHE | 2025/07/02 04:13:42 | 11.8 m | 2025/07/02 04:13:57 | 11.5 m | 15.0 s |
GEJI LHN | 2025/07/02 04:24:50 | 39.0 s | 2025/07/02 04:25:09 | 20.0 s | 19.0 s |
GEJI LHZ | 2025/07/02 04:23:05 | 2.4 m | 2025/07/02 04:23:25 | 2.1 m | 20.0 s |
GEJI SHE | 2025/07/02 04:25:24 | 4.0 s | 2025/07/02 04:25:26 | 3.0 s | 1.0 s |
GEJI SHN | 2025/07/02 04:25:21 | 7.0 s | 2025/07/02 04:25:22 | 7.0 s | 0.0 s |
GEJI SHZ | 2025/07/02 04:25:23 | 5.0 s | 2025/07/02 04:25:24 | 5.0 s | 0.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station GEJI