Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| GESM 00.HNE | 2025/11/22 04:29:45 | 8.9 m | 2025/11/22 04:29:45 | 8.9 m | 0.0 s |
| GESM 00.HNN | 2025/11/22 04:29:43 | 9.0 m | 2025/11/22 04:29:44 | 9.0 m | 0.0 s |
| GESM 00.HNZ | 2025/11/22 04:29:46 | 8.9 m | 2025/11/22 04:29:47 | 8.9 m | 0.0 s |
| GESM 00.SHE | 2025/11/22 04:29:44 | 9.0 m | 2025/11/22 04:29:45 | 8.9 m | 1.0 s |
| GESM 00.SHN | 2025/11/22 04:29:43 | 9.0 m | 2025/11/22 04:29:45 | 8.9 m | 1.0 s |
| GESM 00.SHZ | 2025/11/22 04:29:43 | 9.0 m | 2025/11/22 04:29:45 | 8.9 m | 1.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station GESM