Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
GGJM 00.HNE | 2025/05/22 16:01:14 | 1.0 s | 2025/05/22 16:01:15 | 0.0 s | 1.0 s |
GGJM 00.HNN | 2025/05/22 16:01:12 | 2.0 s | 2025/05/22 16:01:13 | 1.0 s | 1.0 s |
GGJM 00.HNZ | 2025/05/22 16:01:14 | 1.0 s | 2025/05/22 16:01:15 | 0.0 s | 1.0 s |
GGJM 00.SHE | 2025/05/22 16:01:10 | 5.0 s | 2025/05/22 16:01:12 | 3.0 s | 1.0 s |
GGJM 00.SHN | 2025/05/22 16:01:09 | 6.0 s | 2025/05/22 16:01:11 | 4.0 s | 2.0 s |
GGJM 00.SHZ | 2025/05/22 16:01:08 | 7.0 s | 2025/05/22 16:01:10 | 5.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station GGJM