Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
GLMI BHE | 2022/10/02 06:03:50 | 781.2 d | 2022/10/02 06:03:50 | n/a | n/a |
GLMI BHN | 2022/10/02 06:03:53 | 781.2 d | 2022/10/02 06:03:53 | n/a | n/a |
GLMI BHZ | 2022/10/02 06:03:52 | 781.2 d | 2022/10/02 06:03:52 | n/a | n/a |
GLMI LHE | 2022/10/02 06:03:28 | 781.2 d | 2022/10/02 06:03:28 | n/a | n/a |
GLMI LHN | 2022/10/02 06:03:32 | 781.2 d | 2022/10/02 06:03:32 | n/a | n/a |
GLMI LHZ | 2022/10/02 06:03:31 | 781.2 d | 2022/10/02 06:03:31 | n/a | n/a |
GLMI SHE | 2022/10/02 06:03:52 | 781.2 d | 2022/10/02 06:03:52 | n/a | n/a |
GLMI SHN | 2022/10/02 06:03:55 | 781.2 d | 2022/10/02 06:03:55 | n/a | n/a |
GLMI SHZ | 2022/10/02 06:03:54 | 781.2 d | 2022/10/02 06:03:54 | n/a | n/a |
GLMI VHE | 2022/10/02 06:00:08 | 781.2 d | 2022/10/02 06:00:08 | n/a | n/a |
GLMI VHN | 2022/10/02 06:00:15 | 781.2 d | 2022/10/02 06:00:15 | n/a | n/a |
GLMI VHZ | 2022/10/02 06:00:16 | 781.2 d | 2022/10/02 06:00:16 | n/a | n/a |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station GLMI