Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| GSI BHE | 2025/11/21 17:51:24 | 10.8 h | 2025/11/21 17:56:20 | 10.7 h | 4.9 m |
| GSI BHN | 2025/11/21 17:51:24 | 10.8 h | 2025/11/21 17:56:20 | 10.7 h | 4.9 m |
| GSI BHZ | 2025/11/21 17:51:24 | 10.8 h | 2025/11/21 17:56:20 | 10.7 h | 4.9 m |
| GSI BLE | 2025/11/21 17:51:24 | 10.8 h | 2025/11/21 17:56:20 | 10.7 h | 4.9 m |
| GSI BLN | 2025/11/21 17:51:24 | 10.8 h | 2025/11/21 17:56:20 | 10.7 h | 4.9 m |
| GSI BLZ | 2025/11/21 17:51:24 | 10.8 h | 2025/11/21 17:56:20 | 10.7 h | 4.9 m |
| GSI HNE | 2025/11/21 17:51:25 | 10.8 h | 2025/11/21 17:56:20 | 10.7 h | 4.9 m |
| GSI HNN | 2025/11/21 17:51:25 | 10.8 h | 2025/11/21 17:56:20 | 10.7 h | 4.9 m |
| GSI HNZ | 2025/11/21 17:51:25 | 10.8 h | 2025/11/21 17:56:20 | 10.7 h | 4.9 m |
| GSI LHE | 2025/11/21 17:51:11 | 10.8 h | 2025/11/21 17:56:20 | 10.7 h | 5.2 m |
| GSI LHN | 2025/11/21 17:51:11 | 10.8 h | 2025/11/21 17:56:20 | 10.7 h | 5.2 m |
| GSI LHZ | 2025/11/21 17:51:11 | 10.8 h | 2025/11/21 17:56:20 | 10.7 h | 5.2 m |
| GSI SHE | 2025/11/21 17:51:25 | 10.8 h | 2025/11/21 17:56:20 | 10.7 h | 4.9 m |
| GSI SHN | 2025/11/21 17:51:25 | 10.8 h | 2025/11/21 17:56:20 | 10.7 h | 4.9 m |
| GSI SHZ | 2025/11/21 17:51:25 | 10.8 h | 2025/11/21 17:56:20 | 10.7 h | 4.9 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station GSI