Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
JABI HNE | 2006/01/30 08:46:30 | 7168.1 d | 2025/09/15 08:46:36 | 89.5 m | 7168.0 d |
JABI HNN | 2006/01/30 08:46:23 | 7168.1 d | 2025/09/15 08:48:36 | 87.5 m | 7168.0 d |
JABI HNZ | 2006/01/30 08:45:57 | 7168.1 d | 2025/09/15 08:47:22 | 88.7 m | 7168.0 d |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station JABI
Last updated 2025/09/15 10:16:03 UTC | GEOFON |