Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
IGBI 00.HNE | 2025/09/18 07:45:15 | 26.4 m | 2025/09/18 08:09:10 | 2.4 m | 23.9 m |
IGBI 00.HNN | 2025/09/18 07:45:14 | 26.4 m | 2025/09/18 08:03:41 | 7.9 m | 18.4 m |
IGBI 00.HNZ | 2025/09/18 07:45:15 | 26.4 m | 2025/09/18 08:09:10 | 2.4 m | 23.9 m |
IGBI 00.SHE | 2025/09/18 07:45:07 | 26.5 m | 2025/09/18 07:52:54 | 18.7 m | 7.8 m |
IGBI 00.SHN | 2025/09/18 07:45:09 | 26.5 m | 2025/09/18 08:03:41 | 7.9 m | 18.5 m |
IGBI 00.SHZ | 2025/09/18 07:45:07 | 26.5 m | 2025/09/18 07:52:47 | 18.8 m | 7.7 m |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station IGBI