Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
IHRSI HNE | 2025/06/01 04:30:41 | 7.0 s | 2025/06/01 04:30:46 | 2.0 s | 5.0 s |
IHRSI HNN | 2025/06/01 04:30:39 | 9.0 s | 2025/06/01 04:30:44 | 4.0 s | 4.0 s |
IHRSI HNZ | 2025/06/01 04:30:41 | 7.0 s | 2025/06/01 04:30:46 | 2.0 s | 5.0 s |
IHRSI SHE | 2025/06/01 04:30:34 | 14.0 s | 2025/06/01 04:30:46 | 2.0 s | 12.0 s |
IHRSI SHN | 2025/06/01 04:30:34 | 14.0 s | 2025/06/01 04:30:46 | 2.0 s | 12.0 s |
IHRSI SHZ | 2025/06/01 04:30:32 | 15.0 s | 2025/06/01 04:30:44 | 3.0 s | 12.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station IHRSI