Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
JAASI HNE | 2025/06/01 04:30:45 | 3.0 s | 2025/06/01 04:30:47 | 1.0 s | 1.0 s |
JAASI HNN | 2025/06/01 04:30:45 | 3.0 s | 2025/06/01 04:30:47 | 1.0 s | 1.0 s |
JAASI HNZ | 2025/06/01 04:30:46 | 2.0 s | 2025/06/01 04:30:47 | 0.0 s | 1.0 s |
JAASI SHE | 2025/06/01 04:30:44 | 3.0 s | 2025/06/01 04:30:47 | 1.0 s | 2.0 s |
JAASI SHN | 2025/06/01 04:30:43 | 4.0 s | 2025/06/01 04:30:46 | 2.0 s | 2.0 s |
JAASI SHZ | 2025/06/01 04:30:44 | 3.0 s | 2025/06/01 04:30:47 | 1.0 s | 2.0 s |
JAASI VG1 | 2025/06/01 02:51:00 | 99.8 m | 2025/06/01 02:50:51 | 99.9 m | -9.0 s |
JAASI VG2 | 2025/06/01 02:51:00 | 99.8 m | 2025/06/01 02:50:51 | 99.9 m | -9.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station JAASI