Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
JACE HNE | 2024/11/21 09:31:40 | 3.0 m | 2024/11/21 09:33:05 | 98.0 s | 84.0 s |
JACE HNN | 2024/11/21 09:32:10 | 2.5 m | 2024/11/21 09:32:23 | 2.3 m | 13.0 s |
JACE HNZ | 2024/11/21 09:25:03 | 9.7 m | 2024/11/21 09:29:08 | 5.6 m | 4.1 m |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station JACE
Last updated 2024/11/21 09:34:43 UTC | GEOFON |