| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| JAPE HNE | 2025/11/21 10:41:58 | 17.9 h | 2025/11/21 10:57:07 | 17.7 h | 15.2 m |
| JAPE HNN | 2025/11/21 10:42:01 | 17.9 h | 2025/11/21 10:58:13 | 17.7 h | 16.2 m |
| JAPE HNZ | 2025/11/21 10:41:58 | 17.9 h | 2025/11/21 10:57:07 | 17.7 h | 15.1 m |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station JAPE
| Last updated 2025/11/22 04:38:43 UTC | GEOFON |