| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| JAPE HNE | 2025/11/20 13:28:09 | 5.0 s | 2025/11/20 13:28:12 | 1.0 s | 3.0 s |
| JAPE HNN | 2025/11/20 13:28:09 | 5.0 s | 2025/11/20 13:28:12 | 1.0 s | 3.0 s |
| JAPE HNZ | 2025/11/20 13:28:08 | 5.0 s | 2025/11/20 13:28:10 | 3.0 s | 1.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station JAPE
| Last updated 2025/11/20 13:28:14 UTC | GEOFON |