Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
JARU HNE | 2024/12/03 13:42:26 | 45.0 s | 2024/12/03 13:42:28 | 42.0 s | 2.0 s |
JARU HNN | 2024/12/03 13:43:01 | 10.0 s | 2024/12/03 13:43:02 | 8.0 s | 1.0 s |
JARU HNZ | 2024/12/03 13:40:18 | 2.9 m | 2024/12/03 13:40:20 | 2.9 m | 1.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station JARU
Last updated 2024/12/03 13:43:11 UTC | GEOFON |