Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
JASI BHE | 2025/06/01 04:42:42 | 9.0 s | 2025/06/01 04:42:44 | 7.0 s | 1.0 s |
JASI BHN | 2025/06/01 04:42:39 | 12.0 s | 2025/06/01 04:42:41 | 10.0 s | 1.0 s |
JASI BHZ | 2025/06/01 04:42:41 | 10.0 s | 2025/06/01 04:42:43 | 8.0 s | 2.0 s |
JASI HNE | 2025/06/01 04:42:48 | 3.0 s | 2025/06/01 04:42:49 | 2.0 s | 0.0 s |
JASI HNN | 2025/06/01 04:42:50 | 0.0 s | 2025/06/01 04:42:51 | 0.0 s | 0.0 s |
JASI HNZ | 2025/06/01 04:42:47 | 4.0 s | 2025/06/01 04:42:48 | 3.0 s | 0.0 s |
JASI LHE | 2025/06/01 04:39:20 | 3.5 m | 2025/06/01 04:39:38 | 3.2 m | 18.0 s |
JASI LHN | 2025/06/01 04:36:34 | 6.3 m | 2025/06/01 04:36:52 | 6.0 m | 18.0 s |
JASI LHZ | 2025/06/01 04:40:23 | 2.5 m | 2025/06/01 04:40:41 | 2.2 m | 18.0 s |
JASI SHE | 2025/06/01 04:42:44 | 7.0 s | 2025/06/01 04:42:45 | 6.0 s | 0.0 s |
JASI SHN | 2025/06/01 04:42:46 | 5.0 s | 2025/06/01 04:42:47 | 4.0 s | 0.0 s |
JASI SHZ | 2025/06/01 04:42:49 | 1.0 s | 2025/06/01 04:42:51 | 0.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station JASI