Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
JASI BHE | 2025/07/06 22:28:58 | 8.0 s | 2025/07/06 22:29:00 | 6.0 s | 1.0 s |
JASI BHN | 2025/07/06 22:28:52 | 14.0 s | 2025/07/06 22:28:55 | 11.0 s | 2.0 s |
JASI BHZ | 2025/07/06 22:29:03 | 2.0 s | 2025/07/06 22:29:06 | 0.0 s | 2.0 s |
JASI HNE | 2025/07/06 22:29:00 | 6.0 s | 2025/07/06 22:29:01 | 5.0 s | 0.0 s |
JASI HNN | 2025/07/06 22:28:59 | 6.0 s | 2025/07/06 22:29:00 | 6.0 s | 0.0 s |
JASI HNZ | 2025/07/06 22:29:02 | 4.0 s | 2025/07/06 22:29:03 | 3.0 s | 1.0 s |
JASI LHE | 2025/07/06 22:23:30 | 5.6 m | 2025/07/06 22:23:47 | 5.3 m | 17.0 s |
JASI LHN | 2025/07/06 22:25:34 | 3.5 m | 2025/07/06 22:25:52 | 3.2 m | 18.0 s |
JASI LHZ | 2025/07/06 22:28:47 | 19.0 s | 2025/07/06 22:29:06 | 0.0 s | 19.0 s |
JASI SHE | 2025/07/06 22:28:56 | 9.0 s | 2025/07/06 22:28:58 | 8.0 s | 1.0 s |
JASI SHN | 2025/07/06 22:28:59 | 7.0 s | 2025/07/06 22:29:00 | 6.0 s | 0.0 s |
JASI SHZ | 2025/07/06 22:28:57 | 9.0 s | 2025/07/06 22:28:58 | 8.0 s | 0.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station JASI