Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
JPJI BHE | 2025/07/02 01:03:29 | 6.0 s | 2025/07/02 01:03:31 | 4.0 s | 2.0 s |
JPJI BHN | 2025/07/02 01:03:23 | 11.0 s | 2025/07/02 01:03:26 | 9.0 s | 2.0 s |
JPJI BHZ | 2025/07/02 01:03:27 | 8.0 s | 2025/07/02 01:03:29 | 6.0 s | 2.0 s |
JPJI HNE | 2025/07/02 01:03:29 | 5.0 s | 2025/07/02 01:03:30 | 5.0 s | 0.0 s |
JPJI HNN | 2025/07/02 01:03:33 | 2.0 s | 2025/07/02 01:03:34 | 1.0 s | 1.0 s |
JPJI HNZ | 2025/07/02 01:03:30 | 4.0 s | 2025/07/02 01:03:31 | 4.0 s | 0.0 s |
JPJI LHE | 2025/07/02 01:00:36 | 3.0 m | 2025/07/02 01:00:55 | 2.7 m | 19.0 s |
JPJI LHN | 2025/07/02 01:00:24 | 3.2 m | 2025/07/02 01:00:43 | 2.9 m | 19.0 s |
JPJI LHZ | 2025/07/02 01:00:39 | 2.9 m | 2025/07/02 01:00:58 | 2.6 m | 19.0 s |
JPJI SHE | 2025/07/02 01:03:28 | 6.0 s | 2025/07/02 01:03:30 | 5.0 s | 1.0 s |
JPJI SHN | 2025/07/02 01:03:33 | 2.0 s | 2025/07/02 01:03:34 | 1.0 s | 1.0 s |
JPJI SHZ | 2025/07/02 01:03:28 | 6.0 s | 2025/07/02 01:03:30 | 5.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station JPJI