Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
JPSI BHE | 2025/09/18 22:00:22 | 3.0 s | 2025/09/18 22:00:24 | 1.0 s | 2.0 s |
JPSI BHN | 2025/09/18 22:00:14 | 11.0 s | 2025/09/18 22:00:16 | 9.0 s | 1.0 s |
JPSI BHZ | 2025/09/18 22:00:13 | 12.0 s | 2025/09/18 22:00:15 | 10.0 s | 2.0 s |
JPSI HNE | 2025/09/18 22:00:19 | 5.0 s | 2025/09/18 22:00:20 | 5.0 s | 0.0 s |
JPSI HNN | 2025/09/18 22:00:21 | 4.0 s | 2025/09/18 22:00:22 | 3.0 s | 1.0 s |
JPSI HNZ | 2025/09/18 22:00:22 | 3.0 s | 2025/09/18 22:00:23 | 2.0 s | 0.0 s |
JPSI SHE | 2025/09/18 22:00:21 | 4.0 s | 2025/09/18 22:00:22 | 3.0 s | 0.0 s |
JPSI SHN | 2025/09/18 22:00:23 | 1.0 s | 2025/09/18 22:00:25 | 0.0 s | 1.0 s |
JPSI SHZ | 2025/09/18 22:00:23 | 2.0 s | 2025/09/18 22:00:24 | 1.0 s | 0.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station JPSI