Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| JPSI BHE | 2025/11/21 18:07:37 | 10.5 h | 2025/11/21 18:07:39 | 10.5 h | 1.0 s |
| JPSI BHN | 2025/11/21 18:07:25 | 10.5 h | 2025/11/21 18:07:28 | 10.5 h | 2.0 s |
| JPSI BHZ | 2025/11/21 18:07:33 | 10.5 h | 2025/11/21 18:07:35 | 10.5 h | 2.0 s |
| JPSI HNE | 2025/11/21 18:07:37 | 10.5 h | 2025/11/21 18:07:38 | 10.5 h | 0.0 s |
| JPSI HNN | 2025/11/21 18:07:40 | 10.5 h | 2025/11/21 18:07:41 | 10.5 h | 0.0 s |
| JPSI HNZ | 2025/11/21 18:07:40 | 10.5 h | 2025/11/21 18:07:41 | 10.5 h | 0.0 s |
| JPSI SHE | 2025/11/21 18:07:39 | 10.5 h | 2025/11/21 18:07:40 | 10.5 h | 0.0 s |
| JPSI SHN | 2025/11/21 18:07:34 | 10.5 h | 2025/11/21 18:07:36 | 10.5 h | 1.0 s |
| JPSI SHZ | 2025/11/21 18:07:34 | 10.5 h | 2025/11/21 18:07:36 | 10.5 h | 1.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station JPSI