Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
JPSI BHE | 2025/07/03 02:40:13 | 8.0 s | 2025/07/03 02:40:15 | 6.0 s | 2.0 s |
JPSI BHN | 2025/07/03 02:40:12 | 10.0 s | 2025/07/03 02:40:15 | 7.0 s | 3.0 s |
JPSI BHZ | 2025/07/03 02:40:08 | 14.0 s | 2025/07/03 02:40:10 | 11.0 s | 2.0 s |
JPSI HNE | 2025/07/03 02:40:15 | 7.0 s | 2025/07/03 02:40:16 | 5.0 s | 1.0 s |
JPSI HNN | 2025/07/03 02:40:20 | 2.0 s | 2025/07/03 02:40:21 | 0.0 s | 1.0 s |
JPSI HNZ | 2025/07/03 02:40:18 | 3.0 s | 2025/07/03 02:40:20 | 1.0 s | 1.0 s |
JPSI SHE | 2025/07/03 02:40:13 | 8.0 s | 2025/07/03 02:40:15 | 7.0 s | 1.0 s |
JPSI SHN | 2025/07/03 02:40:16 | 5.0 s | 2025/07/03 02:40:19 | 2.0 s | 2.0 s |
JPSI SHZ | 2025/07/03 02:40:19 | 3.0 s | 2025/07/03 02:40:21 | 1.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station JPSI