Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| JPSI BHE | 2025/11/08 01:35:45 | 4.0 s | 2025/11/08 01:35:48 | 2.0 s | 2.0 s |
| JPSI BHN | 2025/11/08 01:35:47 | 3.0 s | 2025/11/08 01:35:49 | 1.0 s | 1.0 s |
| JPSI BHZ | 2025/11/08 01:35:42 | 7.0 s | 2025/11/08 01:35:45 | 5.0 s | 2.0 s |
| JPSI HNE | 2025/11/08 01:35:48 | 1.0 s | 2025/11/08 01:35:49 | 1.0 s | 0.0 s |
| JPSI HNN | 2025/11/08 01:35:46 | 3.0 s | 2025/11/08 01:35:47 | 3.0 s | 0.0 s |
| JPSI HNZ | 2025/11/08 01:35:48 | 2.0 s | 2025/11/08 01:35:49 | 1.0 s | 1.0 s |
| JPSI SHE | 2025/11/08 01:35:46 | 3.0 s | 2025/11/08 01:35:48 | 2.0 s | 1.0 s |
| JPSI SHN | 2025/11/08 01:35:48 | 1.0 s | 2025/11/08 01:35:50 | 0.0 s | 1.0 s |
| JPSI SHZ | 2025/11/08 01:35:47 | 2.0 s | 2025/11/08 01:35:49 | 1.0 s | 1.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station JPSI