Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
JPSI BHE | 2025/03/16 13:00:51 | 13.0 s | 2025/03/16 13:00:54 | 10.0 s | 3.0 s |
JPSI BHN | 2025/03/16 13:00:53 | 11.0 s | 2025/03/16 13:00:56 | 8.0 s | 2.0 s |
JPSI BHZ | 2025/03/16 13:01:00 | 4.0 s | 2025/03/16 13:01:04 | 0.0 s | 3.0 s |
JPSI HNE | 2025/03/16 13:01:00 | 4.0 s | 2025/03/16 13:01:02 | 2.0 s | 1.0 s |
JPSI HNN | 2025/03/16 13:00:58 | 6.0 s | 2025/03/16 13:00:59 | 5.0 s | 1.0 s |
JPSI HNZ | 2025/03/16 13:00:58 | 6.0 s | 2025/03/16 13:00:59 | 5.0 s | 1.0 s |
JPSI SHE | 2025/03/16 13:01:01 | 3.0 s | 2025/03/16 13:01:02 | 2.0 s | 1.0 s |
JPSI SHN | 2025/03/16 13:00:57 | 7.0 s | 2025/03/16 13:00:58 | 6.0 s | 1.0 s |
JPSI SHZ | 2025/03/16 13:01:02 | 3.0 s | 2025/03/16 13:01:03 | 1.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station JPSI