Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
JSBFM BHE | 2025/01/24 20:00:01 | 16.9 m | 2025/01/24 20:10:04 | 6.8 m | 10.1 m |
JSBFM BHN | 2025/01/24 20:00:01 | 16.9 m | 2025/01/24 20:10:04 | 6.8 m | 10.1 m |
JSBFM BHZ | 2025/01/24 20:00:01 | 16.9 m | 2025/01/24 20:10:04 | 6.8 m | 10.1 m |
JSBFM HNE | 2025/01/24 20:00:02 | 16.9 m | 2025/01/24 20:10:04 | 6.8 m | 10.0 m |
JSBFM HNN | 2025/01/24 20:00:02 | 16.9 m | 2025/01/24 20:10:04 | 6.8 m | 10.0 m |
JSBFM HNZ | 2025/01/24 20:00:02 | 16.9 m | 2025/01/24 20:10:04 | 6.8 m | 10.0 m |
JSBFM LHE | 2025/01/24 19:59:48 | 17.1 m | 2025/01/24 20:10:04 | 6.8 m | 10.3 m |
JSBFM LHN | 2025/01/24 19:59:48 | 17.1 m | 2025/01/24 20:10:04 | 6.8 m | 10.3 m |
JSBFM LHZ | 2025/01/24 19:59:48 | 17.1 m | 2025/01/24 20:10:04 | 6.8 m | 10.3 m |
JSBFM SHE | 2025/01/24 20:00:02 | 16.9 m | 2025/01/24 20:10:04 | 6.8 m | 10.0 m |
JSBFM SHN | 2025/01/24 20:00:02 | 16.9 m | 2025/01/24 20:10:04 | 6.8 m | 10.0 m |
JSBFM SHZ | 2025/01/24 20:00:02 | 16.9 m | 2025/01/24 20:10:04 | 6.8 m | 10.0 m |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station JSBFM