Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
JSJR 00.HNE | 2024/09/11 05:35:27 | 1.3 d | 2024/09/11 05:35:27 | n/a | n/a |
JSJR 00.HNN | 2024/09/11 05:35:27 | 1.3 d | 2024/09/11 05:35:27 | n/a | n/a |
JSJR 00.HNZ | 2024/09/11 05:35:27 | 1.3 d | 2024/09/11 05:35:27 | n/a | n/a |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station JSJR
Last updated 2024/09/12 12:05:49 UTC | GEOFON |