Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| KARPI HNE | 2025/10/07 12:46:16 | 44.1 d | 2025/10/07 12:46:19 | 44.1 d | 2.0 s |
| KARPI HNN | 2025/10/07 12:46:14 | 44.1 d | 2025/10/07 12:46:15 | 44.1 d | 1.0 s |
| KARPI HNZ | 2025/10/07 12:46:18 | 44.1 d | 2025/10/07 12:46:20 | 44.1 d | 2.0 s |
| KARPI SHE | 2025/10/07 12:46:13 | 44.1 d | 2025/10/07 12:46:15 | 44.1 d | 2.0 s |
| KARPI SHN | 2025/10/07 12:46:18 | 44.1 d | 2025/10/07 12:46:20 | 44.1 d | 2.0 s |
| KARPI SHZ | 2025/10/07 12:46:17 | 44.1 d | 2025/10/07 12:46:20 | 44.1 d | 2.0 s |
| KARPI VG1 | 2025/10/07 12:33:00 | 44.1 d | 2025/10/07 12:32:52 | 44.1 d | -8.0 s |
| KARPI VG2 | 2025/10/07 12:33:00 | 44.1 d | 2025/10/07 12:32:52 | 44.1 d | -8.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station KARPI