BMKG SeedLink Monitor - Station KASI
Station Kota Agung, Sumatra

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 KASI BHE  2022/04/27 17:42:49   953.6 d  2022/04/27 17:42:49 n/an/a
 KASI BHN  2022/04/27 17:42:50   953.6 d  2022/04/27 17:42:50 n/an/a
 KASI BHZ  2022/04/27 17:34:32   953.6 d  2022/04/27 17:34:32 n/an/a
 KASI LHE  2022/04/27 02:28:29   954.3 d  2022/04/27 02:28:29 n/an/a
 KASI LHN  2022/04/27 02:28:18   954.3 d  2022/04/27 02:28:18 n/an/a
 KASI LHZ  2022/04/27 02:28:04   954.3 d  2022/04/27 02:28:04 n/an/a
 KASI SHE  2022/04/27 17:42:51   953.6 d  2022/04/27 17:42:51 n/an/a
 KASI SHN  2022/04/27 17:42:52   953.6 d  2022/04/27 17:42:52 n/an/a
 KASI SHZ  2022/04/27 17:34:34   953.6 d  2022/04/27 17:34:34 n/an/a
 KASI VHE  2022/04/27 02:25:18   954.3 d  2022/04/27 02:25:18 n/an/a
 KASI VHN  2022/04/27 02:25:07   954.3 d  2022/04/27 02:25:07 n/an/a
 KASI VHZ  2022/04/27 02:24:45   954.3 d  2022/04/27 02:24:45 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station KASI


Last updated 2024/12/06 08:30:09 UTC GEOFON