BMKG SeedLink Monitor - Station KHK
Station Kahang-Kahang, Bali

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 KHK 00.HHE  2025/05/29 07:25:00   2.9 d  2025/05/29 07:25:00 n/an/a
 KHK 00.HHN  2025/05/29 07:25:00   2.9 d  2025/05/29 07:25:00 n/an/a
 KHK 00.HHZ  2025/05/29 07:25:00   2.9 d  2025/05/29 07:25:00 n/an/a
 KHK 01.HHE  2025/05/29 07:25:00   2.9 d  2025/05/29 07:25:00 n/an/a
 KHK 01.HHN  2025/05/29 07:25:00   2.9 d  2025/05/29 07:25:00 n/an/a
 KHK 01.HHZ  2025/05/29 07:25:00   2.9 d  2025/05/29 07:25:00 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station KHK


Last updated 2025/06/01 05:28:03 UTC GEOFON