| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| KKKI 00.SHE | 2025/11/02 12:32:24 | 1.0 s | 2025/11/02 12:32:26 | 0.0 s | 1.0 s |
| KKKI 00.SHN | 2025/11/02 12:32:19 | 7.0 s | 2025/11/02 12:32:21 | 5.0 s | 1.0 s |
| KKKI 00.SHZ | 2025/11/02 12:32:14 | 11.0 s | 2025/11/02 12:32:16 | 10.0 s | 1.0 s |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KKKI
| Last updated 2025/11/02 12:32:26 UTC | GEOFON |