Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
KRSI 00.SHE | 2025/02/17 07:43:04 | 5.0 s | 2025/02/17 07:43:05 | 4.0 s | 1.0 s |
KRSI 00.SHN | 2025/02/17 07:43:03 | 6.0 s | 2025/02/17 07:43:04 | 5.0 s | 0.0 s |
KRSI 00.SHZ | 2025/02/17 07:43:06 | 3.0 s | 2025/02/17 07:43:07 | 2.0 s | 1.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KRSI
Last updated 2025/02/17 07:43:09 UTC | GEOFON |