Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
KRSI 00.SHE | 2024/12/03 17:59:14 | 2.0 s | 2024/12/03 17:59:15 | 1.0 s | 1.0 s |
KRSI 00.SHN | 2024/12/03 17:59:11 | 6.0 s | 2024/12/03 17:59:12 | 5.0 s | 1.0 s |
KRSI 00.SHZ | 2024/12/03 17:59:12 | 4.0 s | 2024/12/03 17:59:13 | 3.0 s | 1.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station KRSI
Last updated 2024/12/03 17:59:17 UTC | GEOFON |