| Station/ Channel | Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| LCJR 00.HNE | 2025/08/13 06:40:38 | 79.0 d | 2025/08/13 06:40:38 | n/a | n/a | 
| LCJR 00.HNN | 2025/08/13 06:40:38 | 79.0 d | 2025/08/13 06:40:38 | n/a | n/a | 
| LCJR 00.HNZ | 2025/08/13 06:40:38 | 79.0 d | 2025/08/13 06:40:38 | n/a | n/a | 
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d | 
How to interpret these numbers?
View a live seismogram of station LCJR
| Last updated 2025/10/31 05:38:42 UTC | GEOFON |