| Station/ Channel |
Data | Feed | Diff. | ||
|---|---|---|---|---|---|
| Last Sample | Latency | Last Received | Latency | ||
| LPJR 00.HNE | 2025/10/08 08:11:49 | 27.8 d | 2025/10/08 08:11:49 | n/a | n/a |
| LPJR 00.HNN | 2025/10/08 08:11:49 | 27.8 d | 2025/10/08 08:11:49 | n/a | n/a |
| LPJR 00.HNZ | 2025/10/08 08:11:49 | 27.8 d | 2025/10/08 08:11:49 | n/a | n/a |
| <30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station LPJR
| Last updated 2025/11/05 02:13:19 UTC | GEOFON |