Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
LUWI BHE | 2024/11/21 00:34:09 | 9.1 h | 2024/11/21 00:39:08 | 9.0 h | 5.0 m |
LUWI BHN | 2024/11/21 00:34:09 | 9.1 h | 2024/11/21 00:34:11 | 9.1 h | 2.0 s |
LUWI BHZ | 2024/11/21 00:34:09 | 9.1 h | 2024/11/21 00:39:08 | 9.0 h | 5.0 m |
LUWI BLE | 2024/11/21 00:34:09 | 9.1 h | 2024/11/21 00:39:08 | 9.0 h | 5.0 m |
LUWI BLN | 2024/11/21 00:34:09 | 9.1 h | 2024/11/21 00:39:08 | 9.0 h | 5.0 m |
LUWI BLZ | 2024/11/21 00:34:09 | 9.1 h | 2024/11/21 00:39:08 | 9.0 h | 5.0 m |
LUWI HNE | 2024/11/21 00:34:10 | 9.1 h | 2024/11/21 00:39:08 | 9.0 h | 5.0 m |
LUWI HNN | 2024/11/21 00:34:10 | 9.1 h | 2024/11/21 00:39:08 | 9.0 h | 5.0 m |
LUWI HNZ | 2024/11/21 00:34:10 | 9.1 h | 2024/11/21 00:39:08 | 9.0 h | 5.0 m |
LUWI LHE | 2024/11/21 00:33:56 | 9.1 h | 2024/11/21 00:39:08 | 9.0 h | 5.2 m |
LUWI LHN | 2024/11/21 00:33:56 | 9.1 h | 2024/11/21 00:39:08 | 9.0 h | 5.2 m |
LUWI LHZ | 2024/11/21 00:33:56 | 9.1 h | 2024/11/21 00:39:08 | 9.0 h | 5.2 m |
LUWI LLE | 2024/11/21 00:33:56 | 9.1 h | 2024/11/21 00:39:08 | 9.0 h | 5.2 m |
LUWI LLN | 2024/11/21 00:33:56 | 9.1 h | 2024/11/21 00:39:08 | 9.0 h | 5.2 m |
LUWI LLZ | 2024/11/21 00:33:56 | 9.1 h | 2024/11/21 00:39:08 | 9.0 h | 5.2 m |
LUWI SHE | 2024/11/21 00:34:10 | 9.1 h | 2024/11/21 00:39:08 | 9.0 h | 5.0 m |
LUWI SHN | 2024/11/21 00:34:10 | 9.1 h | 2024/11/21 00:39:08 | 9.0 h | 5.0 m |
LUWI SHZ | 2024/11/21 00:34:10 | 9.1 h | 2024/11/21 00:39:08 | 9.0 h | 5.0 m |
LUWI VHE | 2024/11/21 00:30:44 | 9.1 h | 2024/11/21 00:39:08 | 9.0 h | 8.4 m |
LUWI VHN | 2024/11/21 00:30:44 | 9.1 h | 2024/11/21 00:39:08 | 9.0 h | 8.4 m |
LUWI VHZ | 2024/11/21 00:30:44 | 9.1 h | 2024/11/21 00:39:08 | 9.0 h | 8.4 m |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station LUWI