Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
MKS BHE | 2023/10/06 03:57:35 | 412.2 d | 2023/10/06 03:57:35 | n/a | n/a |
MKS BHN | 2023/10/06 03:57:30 | 412.2 d | 2023/10/06 03:57:30 | n/a | n/a |
MKS BHZ | 2023/10/06 03:57:32 | 412.2 d | 2023/10/06 03:57:32 | n/a | n/a |
MKS LHE | 2023/10/06 03:57:13 | 412.2 d | 2023/10/06 03:57:13 | n/a | n/a |
MKS LHN | 2023/10/06 03:57:08 | 412.2 d | 2023/10/06 03:57:08 | n/a | n/a |
MKS LHZ | 2023/10/06 03:57:10 | 412.2 d | 2023/10/06 03:57:10 | n/a | n/a |
MKS SHE | 2023/10/06 03:57:37 | 412.2 d | 2023/10/06 03:57:37 | n/a | n/a |
MKS SHN | 2023/10/06 03:57:32 | 412.2 d | 2023/10/06 03:57:32 | n/a | n/a |
MKS SHZ | 2023/10/06 03:57:34 | 412.2 d | 2023/10/06 03:57:34 | n/a | n/a |
MKS VHE | 2023/10/06 03:53:55 | 412.2 d | 2023/10/06 03:53:55 | n/a | n/a |
MKS VHN | 2023/10/06 03:53:49 | 412.2 d | 2023/10/06 03:53:49 | n/a | n/a |
MKS VHZ | 2023/10/06 03:53:51 | 412.2 d | 2023/10/06 03:53:51 | n/a | n/a |
MKSM 00.HNE | 2024/11/21 08:28:46 | 59.9 m | 2024/11/21 08:28:49 | 59.9 m | 2.0 s |
MKSM 00.HNN | 2024/11/21 08:28:46 | 59.9 m | 2024/11/21 08:28:48 | 59.9 m | 1.0 s |
MKSM 00.HNZ | 2024/11/21 08:28:44 | 60.0 m | 2024/11/21 08:28:45 | 59.9 m | 1.0 s |
MKSM 00.SHE | 2024/11/21 08:28:46 | 59.9 m | 2024/11/21 08:28:49 | 59.9 m | 2.0 s |
MKSM 00.SHN | 2024/11/21 08:28:45 | 60.0 m | 2024/11/21 08:28:47 | 59.9 m | 2.0 s |
MKSM 00.SHZ | 2024/11/21 08:28:45 | 60.0 m | 2024/11/21 08:28:47 | 59.9 m | 2.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MKSM