Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
MMPI BHE | 2022/10/02 06:03:55 | 781.1 d | 2022/10/02 06:03:55 | n/a | n/a |
MMPI BHN | 2022/10/02 06:03:54 | 781.1 d | 2022/10/02 06:03:54 | n/a | n/a |
MMPI BHZ | 2022/10/02 06:03:55 | 781.1 d | 2022/10/02 06:03:55 | n/a | n/a |
MMPI LHE | 2022/10/02 06:03:33 | 781.1 d | 2022/10/02 06:03:33 | n/a | n/a |
MMPI LHN | 2022/10/02 06:03:32 | 781.1 d | 2022/10/02 06:03:32 | n/a | n/a |
MMPI LHZ | 2022/10/02 06:03:33 | 781.1 d | 2022/10/02 06:03:33 | n/a | n/a |
MMPI SHE | 2022/10/02 06:03:57 | 781.1 d | 2022/10/02 06:03:57 | n/a | n/a |
MMPI SHN | 2022/10/02 06:03:56 | 781.1 d | 2022/10/02 06:03:56 | n/a | n/a |
MMPI SHZ | 2022/10/02 06:03:57 | 781.1 d | 2022/10/02 06:03:57 | n/a | n/a |
MMPI VHE | 2022/10/02 06:00:18 | 781.2 d | 2022/10/02 06:00:18 | n/a | n/a |
MMPI VHN | 2022/10/02 06:00:18 | 781.2 d | 2022/10/02 06:00:18 | n/a | n/a |
MMPI VHZ | 2022/10/02 06:00:20 | 781.2 d | 2022/10/02 06:00:20 | n/a | n/a |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MMPI