Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
MMRI BHE | 2024/11/21 09:49:43 | 4.0 s | 2024/11/21 09:49:46 | 1.0 s | 2.0 s |
MMRI BHN | 2024/11/21 09:49:44 | 3.0 s | 2024/11/21 09:49:46 | 1.0 s | 1.0 s |
MMRI BHZ | 2024/11/21 09:49:37 | 10.0 s | 2024/11/21 09:49:39 | 8.0 s | 1.0 s |
MMRI BLE | 2024/11/21 09:49:36 | 11.0 s | 2024/11/21 09:49:38 | 9.0 s | 2.0 s |
MMRI BLN | 2024/11/21 09:49:45 | 2.0 s | 2024/11/21 09:49:47 | 0.0 s | 1.0 s |
MMRI BLZ | 2024/11/21 09:49:38 | 9.0 s | 2024/11/21 09:49:40 | 7.0 s | 1.0 s |
MMRI HNE | 2024/11/21 09:49:46 | 1.0 s | 2024/11/21 09:49:47 | 0.0 s | 0.0 s |
MMRI HNN | 2024/11/21 09:49:43 | 4.0 s | 2024/11/21 09:49:44 | 3.0 s | 1.0 s |
MMRI HNZ | 2024/11/21 09:49:44 | 2.0 s | 2024/11/21 09:49:45 | 2.0 s | 0.0 s |
MMRI LHE | 2024/11/21 09:47:08 | 2.6 m | 2024/11/21 09:47:27 | 2.3 m | 19.0 s |
MMRI LHN | 2024/11/21 09:44:59 | 4.8 m | 2024/11/21 09:45:18 | 4.5 m | 19.0 s |
MMRI LHZ | 2024/11/21 09:46:04 | 3.7 m | 2024/11/21 09:46:22 | 3.4 m | 18.0 s |
MMRI LLE | 2024/11/21 09:48:12 | 95.0 s | 2024/11/21 09:48:27 | 80.0 s | 15.0 s |
MMRI LLN | 2024/11/21 09:48:12 | 95.0 s | 2024/11/21 09:48:27 | 80.0 s | 15.0 s |
MMRI LLZ | 2024/11/21 09:48:12 | 95.0 s | 2024/11/21 09:48:27 | 80.0 s | 15.0 s |
MMRI SHE | 2024/11/21 09:49:41 | 6.0 s | 2024/11/21 09:49:42 | 5.0 s | 0.0 s |
MMRI SHN | 2024/11/21 09:49:40 | 7.0 s | 2024/11/21 09:49:42 | 5.0 s | 1.0 s |
MMRI SHZ | 2024/11/21 09:49:42 | 5.0 s | 2024/11/21 09:49:43 | 4.0 s | 0.0 s |
MMRI VHE | 2024/11/21 09:02:34 | 47.2 m | 2024/11/21 09:06:20 | 43.5 m | 3.8 m |
MMRI VHN | 2024/11/21 09:27:54 | 21.9 m | 2024/11/21 09:31:50 | 17.9 m | 3.9 m |
MMRI VHZ | 2024/11/21 07:57:24 | 112.4 m | 2024/11/21 08:00:50 | 109.0 m | 3.4 m |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MMRI