Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
MMRI BHE | 2025/06/01 04:15:27 | 16.0 s | 2025/06/01 04:15:30 | 14.0 s | 2.0 s |
MMRI BHN | 2025/06/01 04:15:40 | 4.0 s | 2025/06/01 04:15:42 | 2.0 s | 1.0 s |
MMRI BHZ | 2025/06/01 04:15:39 | 5.0 s | 2025/06/01 04:15:41 | 3.0 s | 1.0 s |
MMRI BLE | 2025/06/01 04:15:16 | 28.0 s | 2025/06/01 04:15:18 | 26.0 s | 1.0 s |
MMRI BLN | 2025/06/01 04:15:24 | 20.0 s | 2025/06/01 04:15:26 | 18.0 s | 2.0 s |
MMRI BLZ | 2025/06/01 04:15:26 | 18.0 s | 2025/06/01 04:15:28 | 16.0 s | 1.0 s |
MMRI HNE | 2025/06/01 04:15:41 | 3.0 s | 2025/06/01 04:15:42 | 2.0 s | 0.0 s |
MMRI HNN | 2025/06/01 04:15:42 | 2.0 s | 2025/06/01 04:15:43 | 1.0 s | 0.0 s |
MMRI HNZ | 2025/06/01 04:15:40 | 3.0 s | 2025/06/01 04:15:42 | 2.0 s | 1.0 s |
MMRI LHE | 2025/06/01 04:10:39 | 5.1 m | 2025/06/01 04:10:58 | 4.8 m | 18.0 s |
MMRI LHN | 2025/06/01 04:13:15 | 2.5 m | 2025/06/01 04:13:34 | 2.2 m | 18.0 s |
MMRI LHZ | 2025/06/01 04:11:40 | 4.1 m | 2025/06/01 04:11:58 | 3.8 m | 18.0 s |
MMRI LLE | 2025/06/01 04:14:20 | 84.0 s | 2025/06/01 04:14:35 | 69.0 s | 14.0 s |
MMRI LLN | 2025/06/01 04:15:14 | 30.0 s | 2025/06/01 04:15:29 | 15.0 s | 14.0 s |
MMRI LLZ | 2025/06/01 04:15:27 | 17.0 s | 2025/06/01 04:15:42 | 2.0 s | 15.0 s |
MMRI SHE | 2025/06/01 04:15:41 | 2.0 s | 2025/06/01 04:15:43 | 1.0 s | 1.0 s |
MMRI SHN | 2025/06/01 04:15:39 | 5.0 s | 2025/06/01 04:15:40 | 4.0 s | 0.0 s |
MMRI SHZ | 2025/06/01 04:15:42 | 2.0 s | 2025/06/01 04:15:44 | 0.0 s | 1.0 s |
MMRI VHE | 2025/06/01 03:33:04 | 42.7 m | 2025/06/01 03:37:00 | 38.7 m | 3.9 m |
MMRI VHN | 2025/06/01 03:03:34 | 72.2 m | 2025/06/01 03:07:30 | 68.2 m | 3.9 m |
MMRI VHZ | 2025/06/01 03:11:44 | 64.0 m | 2025/06/01 03:15:20 | 60.4 m | 3.6 m |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MMRI