Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
MNAI BHE | 2025/02/17 07:03:32 | 27.0 s | 2025/02/17 07:03:34 | 24.0 s | 2.0 s |
MNAI BHN | 2025/02/17 07:03:31 | 28.0 s | 2025/02/17 07:03:34 | 25.0 s | 2.0 s |
MNAI BHZ | 2025/02/17 07:03:38 | 21.0 s | 2025/02/17 07:03:40 | 18.0 s | 2.0 s |
MNAI BLE | 2025/02/17 07:03:22 | 37.0 s | 2025/02/17 07:03:25 | 34.0 s | 3.0 s |
MNAI BLN | 2025/02/17 07:03:15 | 44.0 s | 2025/02/17 07:03:18 | 40.0 s | 3.0 s |
MNAI BLZ | 2025/02/17 07:03:16 | 43.0 s | 2025/02/17 07:03:18 | 40.0 s | 2.0 s |
MNAI LHE | 2025/02/17 06:59:08 | 4.8 m | 2025/02/17 06:59:29 | 4.5 m | 21.0 s |
MNAI LHN | 2025/02/17 07:02:11 | 108.0 s | 2025/02/17 07:02:31 | 88.0 s | 20.0 s |
MNAI LHZ | 2025/02/17 06:59:11 | 4.8 m | 2025/02/17 06:59:30 | 4.5 m | 19.0 s |
MNAI LLE | 2025/02/17 07:01:08 | 2.9 m | 2025/02/17 07:01:23 | 2.6 m | 15.0 s |
MNAI LLN | 2025/02/17 07:02:33 | 86.0 s | 2025/02/17 07:02:48 | 70.0 s | 15.0 s |
MNAI LLZ | 2025/02/17 06:53:17 | 10.7 m | 2025/02/17 06:53:33 | 10.4 m | 16.0 s |
MNAI SHE | 2025/02/17 07:03:38 | 21.0 s | 2025/02/17 07:03:40 | 19.0 s | 1.0 s |
MNAI SHN | 2025/02/17 07:03:37 | 22.0 s | 2025/02/17 07:03:39 | 20.0 s | 1.0 s |
MNAI SHZ | 2025/02/17 07:03:36 | 22.0 s | 2025/02/17 07:03:38 | 20.0 s | 1.0 s |
MNAI SLE | 2025/02/17 07:03:35 | 23.0 s | 2025/02/17 07:03:38 | 21.0 s | 2.0 s |
MNAI SLN | 2025/02/17 07:03:29 | 29.0 s | 2025/02/17 07:03:32 | 27.0 s | 2.0 s |
MNAI SLZ | 2025/02/17 07:03:36 | 22.0 s | 2025/02/17 07:03:38 | 20.0 s | 1.0 s |
MNAI VHE | 2025/02/17 06:41:04 | 22.9 m | 2025/02/17 06:45:10 | 18.8 m | 4.1 m |
MNAI VHN | 2025/02/17 06:10:44 | 53.2 m | 2025/02/17 06:14:40 | 49.3 m | 3.9 m |
MNAI VHZ | 2025/02/17 05:54:54 | 69.1 m | 2025/02/17 05:58:20 | 65.6 m | 3.4 m |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MNAI