BMKG SeedLink Monitor - Station MNI
Station Manado, Sulawesi

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 MNI 00.HHE  2025/04/15 02:38:51   12.4 d  2025/04/15 02:38:51 n/an/a
 MNI 00.HHN  2025/04/15 02:38:51   12.4 d  2025/04/15 02:38:51 n/an/a
 MNI 00.HHZ  2025/04/15 02:38:49   12.4 d  2025/04/15 02:38:49 n/an/a
 MNI 01.HHE  2025/04/15 02:38:47   12.4 d  2025/04/15 02:38:47 n/an/a
 MNI 01.HHN  2025/04/15 02:38:47   12.4 d  2025/04/15 02:38:47 n/an/a
 MNI 01.HHZ  2025/04/15 02:38:47   12.4 d  2025/04/15 02:38:47 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station MNI


Last updated 2025/04/27 13:16:37 UTC GEOFON