Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
MPSI HNE | 2024/12/05 18:53:36 | 2.0 s | 2024/12/05 18:53:38 | 1.0 s | 1.0 s |
MPSI HNN | 2024/12/05 18:53:36 | 2.0 s | 2024/12/05 18:53:38 | 0.0 s | 1.0 s |
MPSI HNZ | 2024/12/05 18:53:36 | 2.0 s | 2024/12/05 18:53:37 | 1.0 s | 0.0 s |
MPSI SHE | 2024/12/05 18:53:34 | 4.0 s | 2024/12/05 18:53:36 | 2.0 s | 2.0 s |
MPSI SHN | 2024/12/05 18:53:30 | 9.0 s | 2024/12/05 18:53:32 | 6.0 s | 2.0 s |
MPSI SHZ | 2024/12/05 18:53:35 | 3.0 s | 2024/12/05 18:53:37 | 1.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MPSI