Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
MPSI HNE | 2025/03/16 12:21:51 | 3.0 s | 2025/03/16 12:21:52 | 2.0 s | 1.0 s |
MPSI HNN | 2025/03/16 12:21:51 | 3.0 s | 2025/03/16 12:21:53 | 1.0 s | 1.0 s |
MPSI HNZ | 2025/03/16 12:21:51 | 3.0 s | 2025/03/16 12:21:52 | 2.0 s | 0.0 s |
MPSI SHE | 2025/03/16 12:21:44 | 10.0 s | 2025/03/16 12:21:46 | 8.0 s | 1.0 s |
MPSI SHN | 2025/03/16 12:21:48 | 6.0 s | 2025/03/16 12:21:50 | 4.0 s | 1.0 s |
MPSI SHZ | 2025/03/16 12:21:52 | 2.0 s | 2025/03/16 12:21:54 | 0.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MPSI