Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
MPSI HNE | 2025/07/17 09:01:39 | 3.0 s | 2025/07/17 09:01:40 | 1.0 s | 1.0 s |
MPSI HNN | 2025/07/17 09:01:39 | 3.0 s | 2025/07/17 09:01:41 | 1.0 s | 1.0 s |
MPSI HNZ | 2025/07/17 09:01:39 | 3.0 s | 2025/07/17 09:01:40 | 2.0 s | 1.0 s |
MPSI SHE | 2025/07/17 09:01:34 | 8.0 s | 2025/07/17 09:01:36 | 6.0 s | 1.0 s |
MPSI SHN | 2025/07/17 09:01:31 | 11.0 s | 2025/07/17 09:01:33 | 9.0 s | 1.0 s |
MPSI SHZ | 2025/07/17 09:01:39 | 3.0 s | 2025/07/17 09:01:41 | 1.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MPSI