Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
MPSM 00.HNE | 2024/11/21 09:31:08 | 34.0 s | 2024/11/21 09:31:36 | 6.0 s | 27.0 s |
MPSM 00.HNN | 2024/11/21 09:31:05 | 37.0 s | 2024/11/21 09:31:36 | 6.0 s | 30.0 s |
MPSM 00.HNZ | 2024/11/21 09:31:08 | 34.0 s | 2024/11/21 09:31:36 | 6.0 s | 28.0 s |
MPSM 00.SHE | 2024/11/21 09:31:07 | 35.0 s | 2024/11/21 09:31:36 | 6.0 s | 28.0 s |
MPSM 00.SHN | 2024/11/21 09:31:08 | 34.0 s | 2024/11/21 09:31:36 | 6.0 s | 28.0 s |
MPSM 00.SHZ | 2024/11/21 09:31:03 | 40.0 s | 2024/11/21 09:31:36 | 6.0 s | 33.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MPSM