Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
MRSI HNE | 2024/11/21 09:31:38 | 4.0 s | 2024/11/21 09:31:39 | 3.0 s | 0.0 s |
MRSI HNN | 2024/11/21 09:31:38 | 4.0 s | 2024/11/21 09:31:39 | 3.0 s | 0.0 s |
MRSI HNZ | 2024/11/21 09:31:38 | 4.0 s | 2024/11/21 09:31:39 | 4.0 s | 0.0 s |
MRSI SHE | 2024/11/21 09:31:39 | 4.0 s | 2024/11/21 09:31:40 | 2.0 s | 1.0 s |
MRSI SHN | 2024/11/21 09:31:34 | 8.0 s | 2024/11/21 09:31:36 | 6.0 s | 1.0 s |
MRSI SHZ | 2024/11/21 09:31:33 | 9.0 s | 2024/11/21 09:31:35 | 7.0 s | 1.0 s |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MRSI