Station/ Channel |
Data | Feed | Diff. | ||
---|---|---|---|---|---|
Last Sample | Latency | Last Received | Latency | ||
MTAI SHE | 2025/06/01 05:12:50 | 8.0 s | 2025/06/01 05:12:56 | 3.0 s | 5.0 s |
MTAI SHN | 2025/06/01 05:12:42 | 17.0 s | 2025/06/01 05:12:44 | 14.0 s | 2.0 s |
MTAI SHZ | 2025/06/01 05:12:42 | 17.0 s | 2025/06/01 05:12:44 | 14.0 s | 2.0 s |
<30 m | < 1 h | < 2 h | < 6 h | < 1 d | < 2 d | < 3 d | < 4 d | < 5 d | > 5 d |
How to interpret these numbers?
View a live seismogram of station MTAI
Last updated 2025/06/01 05:12:59 UTC | GEOFON |