Station/ Channel |
Data |
Feed |
Diff. |
Last Sample |
Latency |
Last Received |
Latency |
MTCM 00.HNE | 2024/11/21 09:44:58 | 19.9 m | 2024/11/21 10:04:35 | 16.0 s | 19.6 m |
MTCM 00.HNN | 2024/11/21 09:45:13 | 19.6 m | 2024/11/21 10:04:50 | 1.0 s | 19.6 m |
MTCM 00.HNZ | 2024/11/21 09:45:13 | 19.6 m | 2024/11/21 10:04:50 | 1.0 s | 19.6 m |
MTCM 00.SHE | 2024/11/21 09:45:11 | 19.7 m | 2024/11/21 10:04:50 | 1.0 s | 19.6 m |
MTCM 00.SHN | 2024/11/21 09:45:09 | 19.7 m | 2024/11/21 10:04:46 | 5.0 s | 19.6 m |
MTCM 00.SHZ | 2024/11/21 09:45:15 | 19.6 m | 2024/11/21 10:04:50 | 1.0 s | 19.6 m |
Latencies:
<30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MTCM